Read more
1 / 6
Advertising Disclosure
Product info
| package information | Pack |
| storage instructions | store in a cool dry place |
| carbohydrate | 60.000 g |
| speciality | Vegetarian |
| allergen information | Contains: Milk, Soy, Egg may contain |
| protein | 3.900 g |
| manufacturer contact | Mondelez UK, PO Box 7008, Birmingham, B30 2PT. |
| fat | 25.000 g |
| serving size | 100 g |
| customer reviews | 4.8 4.8 out of 5 stars 19,139 ratings 4.8 out of 5 stars |
| saturates | 13.000 g |
| product dimensions | 23 x 17 x 14 cm 41 g |
| salt | 0.370 g |
| sugars | 47.000 g |
| format | Bar |
| weight | 1.68 kg |
| cuisine | English |
| serving recommendation | 1 egg |
| additives | Milk Solids 14 minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
| energy kcal | 487.00 kcal |












