Read more
                                 
                            
                        1 / 8
Advertising Disclosure
  Editor's Pick 
£3.95
Free shippingGo to Amazon
   Free shipping   |
£3.95
Go to Amazon
Product info
| package information | Tin, Box | 
| format | Biscuit | 
| package dimensions | 24 x 15.1 x 2.9 cm 160 g | 
| serving recommendation | 1 Biscuit | 
| carbohydrate | 59.5 g | 
| additives | Natural | 
| allergen information | Contains: Wheat, Milk | 
| protein | 5.5 grammes g | 
| manufacturer contact | Walker's Shortbread Ltd, Aberlour on Spey, Scotland. AB38 9LD. Tel: 01340-871555 | 
| fat | 28.7 grammes g | 
| serving size | 1 units | 
| customer reviews | 4.5 4.5 out of 5 stars 2,389 ratings 4.5 out of 5 stars | 
| saturates | 17.9 grammes g | 
| fibre | 2 grammes g | 
















 
  