Read more
1 / 14
Advertising Disclosure
Editor's Pick
£499.00
Check shippingGo to Amazon
Check shipping |
£499.00
Go to Amazon
Buying options
ASUS ROG Swift PG27UQR Gaming Monitor — 27”, 4K UHD (3840 x2160), Fast IPS, 160 Hz (above 144Hz), 1 ms GTG, FreeSync Premium Pro, Variable Overdrive, DisplayHDR 600
Lowest priceCheck shipping at checkout|£499.00
ASUS 27 4K Ultra HD 160Hz IPS FreeSync Gaming Monitor
Free shipping|£839.99
Asus ROG Swift PG27UQR - LED monitor - 4K - 27 - HDR
Check shipping at checkout|£899.90
27\ ASUS ROG Swift PG27UQR, IPS, 3840x2160, 160Hz, 1ms, FreeSync, HDR, 600cd/m²,
Free shipping|£955.32
ASUS ROG Swift PG27UQR computer monitor 68.6 cm (27") 3840 x 2160
Free shipping|£1007.99
Product info
| processor type | 5X86 |
| graphics card ram size | 8 |
| screen resolution | 3820 x 2160 |
| resolution | 3840 x 2160 |
| memory technology | DDR3, DDR3, DDR3 |
| number of hdmi ports | 1 |
| computer memory type | DIMM |
| hard disk description | HDD, HDD |
| customer reviews | 3.6 3.6 out of 5 stars 8 ratings 3.6 out of 5 stars |
| hard drive size | 80 |
| are batteries included | No |
| processor brand | Intel |
| hard disk rotational speed | 7200 |
| product dimensions | 25.5 x 61.4 x 50 cm 7.4 kg |
| number of usb 2 0 ports | 1 |
| standing screen display size | 75 |
| graphics card description | Dedicated |
| operating system | Windows 11 |
| item weight | 7.4 kg |
| graphics card interface | AGP |
| optical drive type | BD-R |
| voltage | 100 Volts |
| processor socket | BGA 413 |
| number of usb 3 0 ports | 1 |
| maximum memory supported | 8 GB |
| processor speed | 3.4 |
| colour | black |
| series | Dis 27 Asus PG27UQR ROG Swift 4K UHD |
| graphics ram type | 72-Pin EDO SIMM Memory |
| guaranteed software updates until | unknown |
| hard drive interface | ATA-4 |




























