Read more
1 / 1
Advertising Disclosure
Editor's Pick
£4.25
Check shippingGo to Amazon
Check shipping |
£4.25
Go to Amazon
Product info
| package information | ‎Box |
| carbohydrate | ‎87.0000 g |
| solid net weight | ‎1.1 Kilograms |
| allergen information | ‎Contains: Barley, Gluten may contain, Peanuts may contain |
| manufacturer contact | ‎Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK |
| protein | ‎4.5000 g |
| fat | ‎0.6000 g |
| customer reviews | 4.8 4.8 out of 5 stars 461 ratings 4.8 out of 5 stars |
| serving size | ‎100 g |
| product dimensions | ‎9.8 x 24.5 x 35.3 cm; 925 g |
| salt | ‎0.8300 g |
| age range description | ‎Adult |
| format | ‎Flaked |
| cuisine | ‎Western |
| weight | ‎1.09 Kilograms |
| serving recommendation | ‎30g |
| energy kj | ‎1594.00 kJ |
| energy kcal | ‎380.97 kcal |
| fibre | ‎2.0000 g |


