Read more
1 / 7
Advertising Disclosure
Editor's Pick
£5.57
Check shippingGo to Amazon
Check shipping |
£5.57
Go to Amazon
Product info
| package information | ‎Tin |
| storage instructions | ‎Store cool and dry. Best before end: See base of can for date. |
| carbohydrate | ‎11.4000 g |
| speciality | ‎Vegan, Vegetarian |
| allergen information | ‎Contains: Celery Free, Cereals free of Gluten, Crustacean Free, Egg Free, Fish Free, Lupin Free, Milk Free, Molluscs Free, Mustard Free, Nut Free, Peanut Free, Sesame Seeds Free, Soy Free, Sulphites Free, Sulphur Dioxide Free |
| manufacturer contact | ‎Coca-Cola European Partners Great Britain Ltd, Uxbridge, UB8 1EZ |
| protein | ‎0 g |
| fat | ‎0 g |
| customer reviews | 4.7 4.7 out of 5 stars 7,831 ratings 4.7 out of 5 stars |
| serving size | ‎100 ml, 100 ml |
| product dimensions | ‎13.4 x 26.6 x 11.6 cm; 2.89 kg |
| salt | ‎0.0100 g |
| age range description | ‎Adult |
| format | ‎Liquid |
| serving recommendation | ‎One 330 mL can |
| volume | ‎2640 Millilitres |
| additives | ‎Natural Flavourings |
| energy kj | ‎195.00 kJ |
| energy kcal | ‎46.61 kcal |
| caffeine content | ‎caffeinated |














