Read more
1 / 1
Advertising Disclosure
Product info
| sugars | 59.5 g |
| package information | Pack |
| format | Bar |
| weight | 3.6 Kilograms |
| storage instructions | Store in a cool dark place. |
| carbohydrate | 60.5 g |
| speciality | Vegetarian |
| energy kj | 2235.00 kJ |
| allergen information | Contains: Almonds, Milk, Soy, Eggs |
| protein | 5.6 g |
| fat | 29.5 g |
| serving size | 1, 100 g |
| customer reviews | 4.7 4.7 out of 5 stars 14,421 ratings 4.7 out of 5 stars |
| energy kcal | 534.17 kcal |
| fibre | 2.2 g |


