Read more
1 / 7
Advertising Disclosure
Editor's Pick
£16.00
Check shippingGo to Amazon
Check shipping |
£16.00
Go to Amazon
Product info
| alcohol content | 41.4 Percent by Volume |
| storage instructions | Best stored in a cool, dark place |
| carbohydrate | 12 g |
| speciality | weight watcher |
| allergen information | Contains: Gluten Free |
| protein | 4.3 g |
| manufacturer contact | William Grant & Sons LTD, Scotland ML4 3AN |
| fat | 1.6 g |
| serving size | 160 g |
| customer reviews | 4.6 4.6 out of 5 stars 213 ratings 4.6 out of 5 stars |
| saturates | 0.3 g |
| product dimensions | 31.9 x 23.9 x 17.4 cm 350 g |
| sugars | 4 g |
| format | Liquid |
| age range description | Adult |
| serving recommendation | 50ml Hendrick's Gin, 150ml Tonic water, build all in a hi-ball glass over ice and garnish with cucumber |
| volume | 350 Millilitres |
| vintage | 2019 |
| energy kcal | 87.95 kcal |














