Read more
1 / 10
Advertising Disclosure
Product info
| package information | Tin |
| storage instructions | Store in a cool and dry place. |
| carbohydrate | 50 g |
| speciality | Vegetarian |
| allergen information | Contains: Milk, Soy |
| protein | 6.1 g |
| manufacturer contact | Lindt & Sprüngli SAS, FR-64400 Oloron, Sainte, Marie. |
| fat | 33 g |
| serving size | 100 g |
| customer reviews | 4.4 4.4 out of 5 stars 71 ratings 4.4 out of 5 stars |
| saturates | 20 g |
| product dimensions | 1 x 4.7 x 1 cm 100 g |
| salt | 0.1 g |
| sugars | 48 g |
| format | dark |
| weight | 100 g |
| energy kcal | 535.36 kcal |
| caffeine content | caffeine free |




















