Read more
1 / 5
Advertising Disclosure
Editor's Pick
£6.89
Check shippingGo to Amazon
Check shipping |
£6.89
Go to Amazon
Product info
| package information | ‎Tub |
| storage instructions | ‎Keep at room temperature. Do not store in the fridge. Best Before: (See Lid) |
| carbohydrate | ‎57.5000 g |
| speciality | ‎No preservatives |
| allergen information | ‎Contains: Hazelnuts, Milk, Soy |
| manufacturer contact | ‎Ferrero UK Ltd, 889 Greenford Road, Greenford, UB6 0HE |
| protein | ‎6.3000 g |
| fat | ‎30.9000 g |
| customer reviews | 4.8 4.8 out of 5 stars 1,265 ratings 4.8 out of 5 stars |
| serving size | ‎100 g, 100 g, 100 g |
| unit count | ‎1000.0 Grams |
| product dimensions | ‎11.5 x 8.5 x 16.5 cm; 1 kg |
| salt | ‎0.1070 g |
| age range description | ‎Adult |
| item weight | ‎1000 Grams |
| cuisine | ‎Italian |
| weight | ‎1 kg |
| additives | ‎Free From: Artificial Colours, Artificial Preservatives |
| size | ‎1 x 1kg |
| energy kj | ‎2252.00 kJ |
| energy kcal | ‎538.23 kcal |










