Read more
1 / 5
Advertising Disclosure
Editor's Pick
£23.47
Check shippingGo to Amazon
Check shipping |
£23.47
Go to Amazon
Product info
| alcohol content | 41.8 Percent by Volume |
| package dimensions | 21.4 x 10.8 x 8.8 cm 500 g |
| storage instructions | Store away from direct light in a cool & dry place |
| carbohydrate | 33.3 g |
| protein | 0 g |
| manufacturer contact | International Beverage Holdings Ltd, Inver House Distillers Ltd, ML6 8PL, United Kingdom |
| fat | 0 g |
| serving size | 100 ml, 100 ml |
| customer reviews | 4.8 4.8 out of 5 stars 374 ratings 4.8 out of 5 stars |
| saturates | 0 g |
| sugars | 33.3 g |
| format | Liquid |
| serving recommendation | Served simply with tonic |
| volume | 500 Millilitres |
| region produced in | Speyside |
| vintage | NV |
| energy kcal | 236.61 kcal |










