Read more
1 / 5
Advertising Disclosure
Product info
| package information | Tub |
| storage instructions | Store in a dry place. Protect from heat. Chocolates should be kept in a cool dry place. Exposure to heat or sunlight can cause the cocoa butter to move to the surface. This may result in a harmless white bloom developing on the chocolate. Best before: see side or base. |
| carbohydrate | 65.0 g |
| speciality | Vegetarian |
| allergen information | Contains: Wheat, Gluten, Milk, Eggs, Soy, Peanuts, Cereals containing Gluten, Tree Nuts |
| protein | 4.8 g |
| manufacturer contact | PO Box 7008 Birmingham B30 2PT |
| fat | 23.0 g |
| serving size | 1, 100 g |
| customer reviews | 4.5 4.5 out of 5 stars 1,321 ratings 4.5 out of 5 stars |
| saturates | 13.0 g |
| product dimensions | 23.5 x 23.5 x 8.5 cm 600 g |
| sugars | 57.0 g |
| format | Bar, Beans |
| weight | 600 g |
| energy kj | 2056.00 kJ |
| energy kcal | 491.38 kcal |
| fibre | 1.4 g |










