Read more
1 / 12
Advertising Disclosure
Editor's Pick
£9.54
Check shippingGo to Amazon
Check shipping |
£9.54
Go to Amazon
Product info
| storage instructions | Store in a cool, dry place |
| carbohydrate | 23.9 g |
| speciality | Gluten Free |
| protein | 25.5 g |
| manufacturer contact | General Mills UK Ltd, P.O. Box 363, Uxbridge, UB8 1YT, United Kingdom. |
| fat | 30 g |
| serving size | 1 units, 1, 100 g |
| customer reviews | 4.5 4.5 out of 5 stars 649 ratings 4.5 out of 5 stars |
| saturates | 8.8 g |
| product dimensions | 17.9 x 13.3 x 7.8 cm 480 g |
| salt | 0.97 g |
| sugars | 15.5 g |
| format | Bar |
| age range description | Adult |
| weight | 480 g |
| serving recommendation | 1 bar |
| certification | Grüner Punkt - ARA Verpackungskennzeichen |
| energy kcal | 491.86 kcal |
























