Read more
1 / 6
Advertising Disclosure
Editor's Pick
£24.90
Free shippingGo to Amazon
Free shipping |
£24.90
Go to Amazon
Product info
| salt | 0.24 g |
| sugars | 3.0 g |
| package information | Jar |
| format | Ground |
| package dimensions | 33.29 x 21.3 x 16.9 cm 930 g |
| storage instructions | Store in a cool and dry place |
| carbohydrate | 3.0 g |
| energy kj | 505.00 kJ |
| protein | 8.0 g |
| manufacturer contact | Nestle House, City Place, Gatwick, RH6 0PA |
| fat | 0.7 g |
| serving size | 100 g |
| customer reviews | 4.7 4.7 out of 5 stars 142 ratings 4.7 out of 5 stars |
| saturates | 0.3 g |
| energy kcal | 120.70 kcal |
| caffeine content | Caffeinated |












