Read more
1 / 7
Advertising Disclosure
Editor's Pick
£23.51
Check shippingGo to Amazon
Check shipping |
£23.51
Go to Amazon
Product info
| package information | Box |
| storage instructions | Store in a cool, dry place. |
| carbohydrate | 21.9 g |
| speciality | GMO Free, Gluten Free |
| allergen information | Contains: Gluten Free, Oat, Peanuts, Soy |
| protein | 9.2 g |
| manufacturer contact | Natural Balance Foods, 45 Grosvenor Road, St Albans, Hertfordshire, AL1 3AW |
| fat | 11.0 g |
| serving size | 50 g, 50 g |
| customer reviews | 4.6 4.6 out of 5 stars 5,119 ratings 4.6 out of 5 stars |
| saturates | 5.2 g |
| product dimensions | 22 x 12.5 x 5 cm 800 g |
| sugars | 14.0 g |
| format | Bar |
| age range description | Adult |
| serving recommendation | 1 Bar |
| energy kcal | 227.53 kcal |














