Read more
1 / 6
Advertising Disclosure
Editor's Pick
£15.99
Check shippingGo to Amazon
Check shipping |
£15.99
Go to Amazon
Product info
| package information | ‎Box |
| storage instructions | ‎Store in a cool, dry place. |
| carbohydrate | ‎45.8 g |
| speciality | ‎Gluten Free |
| allergen information | ‎Contains: Nut |
| manufacturer contact | ‎Natural Balance Foods, 45 Grosvenor Road, St Albans, Hertfordshire, AL1 3AW |
| protein | ‎18.5 g |
| fat | ‎20.4 g |
| customer reviews | 4.5 4.5 out of 5 stars 5,733 ratings 4.5 out of 5 stars |
| serving size | ‎1, 100 g, 50 g |
| saturates | ‎9.6 g |
| product dimensions | ‎19.6 x 12.2 x 7.4 cm; 800 g |
| sugars | ‎23.2 g |
| age range description | ‎Adult |
| cuisine | ‎Western |
| weight | ‎800 g |
| serving recommendation | ‎1 bar |
| energy kcal | ‎447.17 kcal |












