Read more
1 / 7
Advertising Disclosure
Editor's Pick
£3.53
Free shippingGo to Amazon
Free shipping |
£3.53
Go to Amazon
Product info
| package information | Box |
| storage instructions | Store in cool and dry place. |
| carbohydrate | 58.1 g |
| speciality | No preservatives, Low Sodium, No Artificial Colours |
| allergen information | Contains: Dairy and Lactose, Egg Free, Gluten |
| protein | 5.7 g |
| manufacturer contact | Walker's Shortbread Ltd R Aberlour-on-Spey AB38 9PD SCOTLAND UNITED KINGDOM |
| fat | 29.7 g |
| serving size | 100 g |
| customer reviews | 4.7 4.7 out of 5 stars 1,528 ratings 4.7 out of 5 stars |
| saturates | 18.1 g |
| product dimensions | 1 x 1 x 1 cm 250 g |
| sugars | 15.7 g |
| format | Biscuit |
| weight | 250 g |
| serving recommendation | 100 grams |
| energy kj | 2184.00 kJ |
| energy kcal | 521.98 kcal |
| fibre | 2.1 g |














